<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TIS Holdings</title>
	<atom:link href="http://www.tisholdings.co.za/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tisholdings.co.za</link>
	<description>Leaders in Corporate Advisory Services</description>
	<lastBuildDate>Tue, 21 May 2013 10:25:50 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Investment in listed property can help you beat inflation</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-05-21/Investment_in_listed_property_can_help_you_beat_inflation.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-05-21/Investment_in_listed_property_can_help_you_beat_inflation.aspx#comments</comments>
		<pubDate>Tue, 21 May 2013 10:25:50 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=42edcb947fe1cf9b58c19a07349f8ab2</guid>
		<description><![CDATA[By Humphrey Borkum, Chairman of JSE Limited The property stocks listed on the JSE provide medium and long term investors with an interesting array of choices. These entities give investors the opportunity to partake in a diversified portfolio of expert...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/investment-in-listed-property-can-help-you-beat-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The JSE currency derivatives market crosses R500 billion milestone</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-05-06/The_JSE_currency_derivatives_market_crosses_R500_billion_milestone.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-05-06/The_JSE_currency_derivatives_market_crosses_R500_billion_milestone.aspx#comments</comments>
		<pubDate>Mon, 06 May 2013 12:36:52 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=c3f14a391c98c013dee1a555f297c1e0</guid>
		<description><![CDATA[JOHANNESBURG, 06 May 2013 - The Johannesburg Stock Exchange’s (JSE) currency derivatives market recently reached the R500 billion in total value traded milestone.  
“In the past 14 months R250 billion has been traded on our market – this is a rap...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/the-jse-currency-derivatives-market-crosses-r500-billion-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSE expands Quanto Futures range to include nine new commodities</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-04-19/JSE_expands_Quanto_Futures_range_to_include_nine_new_commodities.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-04-19/JSE_expands_Quanto_Futures_range_to_include_nine_new_commodities.aspx#comments</comments>
		<pubDate>Fri, 19 Apr 2013 07:25:00 +0000</pubDate>
		<dc:creator>gavind</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=48c895b5ddeaa43d7293927d83d856f7</guid>
		<description><![CDATA[Johannesburg, 16th April 2013 – Market participants will be able to obtain exposure to nine new foreign-referenced soft and hard commodities thanks to the JSE’s expansion of its Quanto Futures range. Products to be introduced under license from the...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/jse-expands-quanto-futures-range-to-include-nine-new-commodities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSE to welcome REITs regime</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-04-02/JSE_to_welcome_REITs_regime.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-04-02/JSE_to_welcome_REITs_regime.aspx#comments</comments>
		<pubDate>Tue, 02 Apr 2013 11:29:00 +0000</pubDate>
		<dc:creator>carllr</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=3504f1d3be93665c8a44270b6f69549b</guid>
		<description><![CDATA[Johannesburg, 2nd April 2013 – From yesterday the 1st April 2013 South Africa will implement a local Real Estate Investment Trust (REIT) regime that will usher in a new era for the listed property sector. From this date all property companies current...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/jse-to-welcome-reits-regime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses must co-operate with government on NDP</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-27/Businesses_must_co-operate_with_government_on_NDP.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-27/Businesses_must_co-operate_with_government_on_NDP.aspx#comments</comments>
		<pubDate>Wed, 27 Mar 2013 12:09:35 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=d05c64fb442242092dec87f5e468627f</guid>
		<description><![CDATA[By Humphrey Borkum, Chairman of JSE Limited  In July 2011 in a reply to Bobby Godsell’s call for business leaders to raise their voices against the ANC Youth League’s nationalisation plans I used this column to address the issue. I pointed out that...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/businesses-must-co-operate-with-government-on-ndp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly index review to lift JSE equities volumes</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-15/Quarterly_index_review_to_lift_JSE_equities_volumes.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-15/Quarterly_index_review_to_lift_JSE_equities_volumes.aspx#comments</comments>
		<pubDate>Fri, 15 Mar 2013 06:00:00 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=aaaedad0fc7cae10f4da046688fee224</guid>
		<description><![CDATA[Johannesburg, 14 March 2013 – Market watchers can expect to see large trading volumes on the JSE’s equity market tomorrow as a methodology change to the FTSE/JSE Africa Index Series is implemented. This change will impact all investments that track...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/quarterly-index-review-to-lift-jse-equities-volumes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New rules launched for new Derivatives Market Default Fund</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-15/New_rules_launched_for_new_Derivatives_Market_Default_Fund.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-15/New_rules_launched_for_new_Derivatives_Market_Default_Fund.aspx#comments</comments>
		<pubDate>Fri, 15 Mar 2013 04:00:00 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=083c18746d1eb1de659a5935fcc7cb7f</guid>
		<description><![CDATA[JOHANNESBURG, 14 MARCH 2013. Safcom - the clearing house for the JSE’s derivatives market – today announced the promulgation of the rules enabling the establishment of a default fund intended to add another layer of investor protection in the excha...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/new-rules-launched-for-new-derivatives-market-default-fund-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEW RULES LAUNCHED FOR NEW DERIVATIVES MARKET DEFAULT FUND</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-14/NEW_RULES_LAUNCHED_FOR_NEW_DERIVATIVES_MARKET_DEFAULT_FUND.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-03-14/NEW_RULES_LAUNCHED_FOR_NEW_DERIVATIVES_MARKET_DEFAULT_FUND.aspx#comments</comments>
		<pubDate>Thu, 14 Mar 2013 14:18:08 +0000</pubDate>
		<dc:creator>gavin</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=b08de963c9f1f0b834d3081c2903a806</guid>
		<description><![CDATA[JOHANNESBURG, 14 MARCH 2013. Safcom - the clearing house for the JSE’s derivatives market – today announced the promulgation of the rules enabling the establishment of a default fund intended to add another layer of investor protection in the excha...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/new-rules-launched-for-new-derivatives-market-default-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSE pursues additional mining listings</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-02-11/JSE_pursues_additional_mining_listings.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-02-11/JSE_pursues_additional_mining_listings.aspx#comments</comments>
		<pubDate>Mon, 11 Feb 2013 09:28:24 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=d52d880e17e22d05fce9d9a3ae6c2914</guid>
		<description><![CDATA[Monday, 4 February 2012: The Johannesburg Stock Exchange (JSE) believes that its well-regarded equity market, world class regulatory environment and active global investor base make it an attractive listing destination for African mining assets. Despit...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/jse-pursues-additional-mining-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JSE and IoDSA Collaborate on corporate Governance Guidelines</title>
		<link>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-02-05/JSE_and_IoDSA_Collaborate_on_corporate_Governance_Guidelines.aspx</link>
		<comments>http://www.jse.co.za/About-Us/Press-Releases/Full-Story/13-02-05/JSE_and_IoDSA_Collaborate_on_corporate_Governance_Guidelines.aspx#comments</comments>
		<pubDate>Tue, 05 Feb 2013 10:56:15 +0000</pubDate>
		<dc:creator>jenny</dc:creator>
		
		<guid isPermaLink="false">http://www.tisholdings.co.za/?guid=86352ac89e8a84b379c428db325eee75</guid>
		<description><![CDATA[Johannesburg, 5 February 2013 – As stakeholder interest in the corporate governance of listed companies continues to grow, companies grappling with how to be more transparent about these practices have received guidance from two practice notes issued...]]></description>
		<wfw:commentRss>http://www.tisholdings.co.za/ict-news/jse-and-iodsa-collaborate-on-corporate-governance-guidelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
